Search Results
Current Inventory For Sale in Kenmore, WA
Availability | In Stock |
Usage | New |
Stock # | 4991 |
Color | BLACK |
Style | Side x Side |
Vin | 3NSGXK992PM454991 |
2024 850 PRO RMK 155 - Polaris
$18,000.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.6 in. (66 mm) |
Ski Stance | Min: 36 in. (914 mm); Max: 38 in. (965 mm) |
Availability | In Stock |
Usage | New |
Stock # | 647 |
Color | White |
Style | Off Road |
Vin | HU3S3YYC7P0000647 |
2024 A24YAK11B1 - Polaris
$4,299.00
Availability | In Stock |
Usage | New |
Stock # | 4949 |
Color | WHITE / GREEN |
Style | ATV |
Vin | RF3YAK114RT084949 |
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 419 lb. (190.1 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 427 lb. (194 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 432 lb. (196 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 424 lb. (192 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | Patriot Boost |
Dry Weight | 455 lb. (206 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | 650 Patriot |
Dry Weight | 426 lb. (193 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 426 lb. (193 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 424 lb. (192 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 437 lb. (198.2 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 429 / 194.5 |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 650 Switchback Assault 146 - Polaris
$14,899.00
Availability | Brochure |
Style | Hybrid |
Engine Type | 650 Patriot |
Dry Weight | 476 lb. (216 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2022 850 Switchback Assault 146 - Polaris
$15,899.00
Availability | Brochure |
Style | Hybrid |
Engine Type | 850 Patriot |
Dry Weight | 476 lb. (216 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 650 INDY Adventure 137 - Polaris
$14,799.00
Availability | Brochure |
Style | Performance |
Engine Type | 650 Patriot |
Dry Weight | 482 lb. (219 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2022 850 INDY Adventure 137 - Polaris
$15,799.00
Availability | Brochure |
Style | Performance |
Engine Type | 850 Patriot |
Dry Weight | 482 lb. (219 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 650 INDY VR1 129 - Polaris
$14,299.00
Availability | Brochure |
Style | Performance |
Engine Type | 650 Patriot |
Dry Weight | 467 lb. (212 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2022 850 INDY VR1 129 - Polaris
$15,299.00
Availability | Brochure |
Style | Performance |
Engine Type | 850 Patriot |
Dry Weight | 467 lb. (212 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 650 INDY VR1 137 - Polaris
$14,699.00
Availability | Brochure |
Style | Performance |
Engine Type | 650 Patriot |
Dry Weight | 476 lb. (216 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2022 850 INDY VR1 137 - Polaris
$15,699.00
Availability | Brochure |
Style | Performance |
Engine Type | 850 Patriot |
Dry Weight | 476 lb. (216 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 850 RMK Khaos AXYS 155 2.75" - Polaris
$14,999.00
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 415 lb. (188 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 850 RMK Khaos AXYS 155 3" - Polaris
$15,299.00
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 424 lb. (192 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 850 RMK Khaos AXYS 163 3" - Polaris
$15,699.00
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 429 lb. (195 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 850 RMK Khaos AXYS 165 2.75" - Polaris
$15,399.00
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 420 lb. (191 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 TITAN Adventure - Polaris
$15,299.00
Availability | Brochure |
Style | Hybrid |
Engine Type | 800 Cleanfire |
Dry Weight | 605 lb. (274 kg) |
Bore x Stroke | 85 mm x 70 mm |
Cylinders | 2 |
2022 850 RMK Khaos Matryx 155 - Polaris
$15,199.00
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 433 lb. (196 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |